| Negara | Rating | Outlook | Tanggal | Referensi |
| AAA | Stable | 2012-02-20 | [4] | |
| AAA | Stable | 2012-02-20 | [4] | |
| AAA | Stable | 2012-02-20 | [4] | |
| AAA | Stable | 2013-03-27 | [4] | |
| AAA | Stable | 2011-11-29 | [4] | |
| AAA | Stable | 2011-11-29 | [4] | |
| AAA | Stable | 2013-08-12 | [4] | |
| AAA | Stable | 2011-11-29 | [4] | |
| AAA | Stable | 2011-11-29 | [4] | |
| AAA | Stable | 2012-10-24 | [4][23] | |
| AAA | Stable | 2011-11-29 | [4] | |
| AAA | Stable | 2012-04-13 | [4] | |
| AA+ | Stable | 2014-10-10 | [4] | |
| AA+ | Negative | 2012-02-20 | [4] | |
| AA+ | Stable | 2013-12-20 | [4] | |
| AA+ | Stable | 2011-11-29 | [4] | |
| AA+ | Stable | 2011-11-29 | [4] | |
| AA+ | Positive | 2015-05-22 | [4] | |
| AA+ | Stable | 2012-09-14 | [4] | |
| AA+ | Stable | 2013-06-10 | [4] |
20 Negara Dengan Rating Kredit Terbaik
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment