Falkland Islands | 2,842 | - | 96.9% | - |
Iceland | 304,394 | 144 | 96.55% | 1 |
Bermuda | 66,202 | 176 | 95.30% | 2 |
Norway | 4,834,019 | 62 | 95.05% | 3 |
Sweden | 9,144,140 | 44 | 94.78% | 4 |
Denmark | 5,258,054 | 58 | 94.63% | 5 |
Andorra | 80,175 | 174 | 94.00% | 6 |
Netherlands | 15,789,408 | 35 | 93.96% | 7 |
Liechtenstein | 34,714 | 193 | 93.80% | 8 |
Luxembourg | 482,820 | 135 | 93.78% | 9 |
Finland | 4,819,253 | 63 | 91.51% | 10 |
Monaco | 27,664 | 198 | 90.70% | 11 |
Faroe Islands | 44,738 | 185 | 90.00% | 12 |
Bahrain | 1,153,199 | 115 | 90.00% | 12 |
United Kingdom | 56,954,584 | 9 | 89.84% | 14 |
United Arab Emirates | 4,817,095 | 64 | 88.00% | 15 |
Niue | 1,034 | 207 | 86.90% | 16 |
Switzerland | 6,932,555 | 48 | 86.70% | 17 |
Japan | 109,755,777 | 4 | 86.25% | 18 |
Canada | 29,659,525 | 20 | 85.8% | 19 |
Qatar | 1,742,205 | 102 | 85.30% | 20 |
|
No comments:
Post a Comment